Monday 13 February 2012

Quality Link Building Directories List

Getting a Quality Link to the site values more than having huge number of general links to the site.
Hear are some Directories where we can get Quality links as soon as , with detailed page rank , Alexa rank and Ip address .
Considering Alexa , Page rank and Ip address will make great efforts for Link Building Activities .

Hear are the list

                URl                             Page Rank                 Alexa Rank   Ip address 
 
http://www.ukinternetdirectory.net/ 5 28703 69.73.149.37
http://www.luxpoint.rtl.lu/ 5 38053 81.92.238.22
http://xxbcs.com/ 4 229426 100.42.48.108
http://www.wwwi.co.uk/ 4 27014 74.117.62.198
http://www.thalesdirectory.com/ 4 30258 66.206.84.20
http://www.tfsn.org/ 4 35796 199.27.134.40
http://www.slackalice.com/ 4 116081 83.223.106.8
http://www.mvomrat.com/ 4 34104 67.18.76.248
http://www.iuiiw.com/ 4 32666 69.56.253.62
http://www.informationcrawler.com/ 4 85151 173.198.253.131
http://www.handc.net/ 4 32962 96.125.164.36
http://www.handc.net/ 4 32962 96.125.164.36
http://www.bulldogblog.net/ 4 31903 50.22.90.155
http://www.britainbusinessdirectory.com/ 4 31071 69.73.166.118
http://www.apexoo.com/directory/ 4 134320 208.78.102.219
http://www.192directory.co.uk/ 4 151737 82.148.225.100
http://tapcdd.org/ 4 81387 129.121.73.207
http://fsm10.org/ 4 73331 174.132.149.131
http://directory.askbee.net/ 4 112601 69.163.194.5
http://clocalltoaction.com/ 4 56192 174.132.149.154
http://asepag.org/ 4 36290 184.173.246.58
www.wqlj.com 3 50946 96.30.10.52
http://www.zssfw.com/ 3
208.89.214.175
http://www.zorkk.com/ 3 248767 69.175.59.122
http://www.ze-web.com/ 3 110210 208.89.214.175
http://www.ysarsina.com/ 3 70886 174.122.0.67
http://www.web-central.info/ 3 409417 67.222.9.232
http://www.uuiq.com/ 3 132715 70.85.163.168
http://www.uudir.com/ 3 30359 69.89.17.18
http://www.urlz.net/ 3 91503 69.73.139.66
http://www.tosurf.org/ 3 65691 184.107.182.130
http://www.synergy-directory.com/ 3 33625 173.247.250.112
http://www.standingnudes.com/ 3 83112 66.147.244.158
http://www.snapcc.org/ 3 34103 50.23.34.200
http://www.skypemedia.com/ 3 36016 69.162.69.231
http://www.sgtsearch.com/ 3 181886 50.57.183.221
http://www.seodirectorylinks.com/ 3 45422 93.189.111.34
http://www.quate.org/ 3 322214 72.167.45.73
http://www.progressivedirectory.com/ 3 203855 64.64.10.243
http://www.pr-tools.org/ 3 92214 50.63.48.1
http://www.onemilliondirectory.com/ 3 27274 173.193.130.48
http://www.norlinks.com/ 3 151771 82.197.131.42
http://www.ne-podcasting.com 3 133775 63.141.225.200
http://www.nadrealizem.com/ 3 32022 173.193.106.148
http://www.mymaxlinks.info/ 3 79797 93.189.111.34
http://www.meejer.com/ 3 201055 184.105.139.131
http://www.jointmc.com/entertainment/games/ 3 51350 64.5.33.171
http://www.inteligentd.com/ 3 28773 72.167.183.26
http://www.hopunloppu.fi/ 3 213729 77.240.25.20
http://www.frankynero.com/ 3 38979 216.172.164.68
http://www.forage.in/ 3 77274 202.71.129.99
http://www.fairelection.us/ 3 41466 69.56.247.115
http://www.ezeeclick.com/ 3 79650 174.121.38.231
http://www.enforum.net/ 3 26444 174.122.45.126
http://www.e-singers.info/ 3 117940 63.141.225.200
http://www.dirwise.com/ 3 279673 66.147.244.170
http://www.dirlist.net/ 3 338827 209.59.163.30
http://www.directory.pkdesign.sk/ 3 77516 195.210.29.3
http://www.dir.snn.gr/ 3 100956 64.136.20.61
http://www.dhundo.com/ 3 501976 74.54.94.162
http://www.dearbetty.com/ 3 30935 69.93.0.153
http://www.ctapda.com/ 3 32944 74.52.115.36
http://www.bullogs.com/ 3 34019 173.214.170.226
http://www.bestlinkz.net/ 3 32480 174.132.76.162
http://www.beedirectory.com/ 3 57089 216.97.224.210
http://www.bakeshopdc.com/ 3 101282 50.116.82.180
http://www.azfra.us/ 3 50344 208.89.214.175
http://www.aoldir.com/ 3 33779 184.154.74.130
http://www.altdirectory.info/ 3 71112 74.86.183.204
http://www.allstatesusadirectory.com/ 3 28821 69.73.147.119
http://www.allstatesusadirectory.com/ 3 30160 69.73.147.119
http://www.addurlcomputers.com/ 3 48522 67.213.72.171
http://www.abcsubmission.com/ 3 371673 209.188.15.129
http://wjcc2010.com/ 3 34809 68.171.221.46
http://thulerv.com/ 3 65003 174.121.37.250
http://seo.blahoo.net/ 3 25431 209.212.153.244
http://search.stopat.com/StopAt/ 3 242130 207.253.227.57
http://nadrealizem.com/ 3 31967 173.193.106.148
http://links.scrabblestop.com/ 3 41935 74.53.231.66
http://ayo.am/ 3 110285 66.40.16.248

3 comments:

  1. thanks for your list,its very usefull

    ReplyDelete
  2. Hi krishna chaitanya excellent work having lot of valuable information.Thanks for sharing

    ReplyDelete
  3. Hi Krishna Chaitanya excellent work.Thanks for sharing valuable information.

    ReplyDelete